Cyber Threat Trend (Top 100)

go / related keywords : 2024-11-25 ~ 2024-12-24 (29 days), 315 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1google 178 ▼ -39 (-22%)
2malware 117 ▲ 29 (25%)
3government 106 ▼ -11 (-10%)
4update 74 - 0 (0%)
5software 67 ▼ -19 (-28%)
6report 62 ▼ -14 (-23%)
7attack 57 ▼ -6 (-11%)
8campaign 53 ▼ -20 (-38%)
9exploit 51 ▼ -13 (-25%)
10target 49 ▼ -16 (-33%)
11united states 47 ▼ -16 (-34%)
12intelligence 45 ▼ -14 (-31%)
13advertising 39 ▼ -15 (-38%)
14phishing 37 ▼ -18 (-49%)
15remote code execution 36 ▼ -15 (-42%)
16attacker 35 ▼ -14 (-40%)
17china 35 ▲ 1 (3%)
18android 35 ▲ 3 (9%)
19email 34 ▼ -16 (-47%)
20criminal 30 ▼ -7 (-23%)
21victim 29 ▼ -19 (-66%)
22vulnerability 29 ▼ -13 (-45%)
23microsoft 28 ▼ -17 (-61%)
24operation 28 ▼ -6 (-21%)
25ransomware 27 ▲ 1 (4%)
26browser 22 ▼ -16 (-73%)
27kaspersky 22 ▼ -19 (-86%)
28education 21 ▼ -7 (-33%)
29zusammenfassung 21 - 0 (0%)
30taegliche 21 ▲ 6 (29%)
31windows 21 ▼ -13 (-62%)
32sicherheitsnews 21 - 0 (0%)
33russia 19 ▼ -20 (-105%)
34chrome 17 ▼ -26 (-153%)
35apple 17 ▲ 2 (12%)
36cisa 17 ▲ 8 (47%)
37mfa 16 ▼ -2 (-13%)
38hacking 16 ▼ -5 (-31%)
39ai 14 ▼ -8 (-57%)
40chatgpt 12 ▼ -7 (-58%)
41gameoverp2p 12 ▲ 6 (50%)
42c&c 12 ▼ -9 (-75%)
43telegram 11 ▼ -2 (-18%)
44ddos 11 ▼ -4 (-36%)
45south korea 11 ▲ 2 (18%)
46social engineering 11 ▼ -2 (-18%)
47us 11 ▲ 2 (18%)
48last 11 ▲ 4 (36%)
49zeroday 11 ▼ -4 (-36%)
50whatsapp 10 ▲ 3 (30%)
51distribution 10 ▼ -9 (-90%)
52backdoor 10 ▼ -4 (-40%)
53fbi 9 ▲ 3 (33%)
54darkweb 9 ▼ -7 (-78%)
55australia 9 ▼ -3 (-33%)
56banking 9 ▼ -4 (-44%)
57github 9 ▼ -4 (-44%)
58java 9 ▼ -9 (-100%)
59ioc 9 ▼ -18 (-200%)
60gemini 9 ▲ 7 (78%)
61europe 9 ▼ -6 (-67%)
62mehrere 9 ▲ 2 (22%)
63takedown 8 ▼ -3 (-38%)
64password 8 ▼ -10 (-125%)
65schwachstellen 8 ▼ -1 (-13%)
66facebook 8 ▼ -7 (-88%)
67ucraina 8 ▼ -4 (-50%)
68supply chain 8 ▼ -5 (-63%)
69good 8 ▲ 2 (25%)
70tiktok 8 ▲ 2 (25%)
71amazon 8 ▲ 2 (25%)
72india 8 ▼ -7 (-88%)
73japan 8 ▲ 4 (50%)
74vor 7 ▲ 6 (86%)
75hijack 7 ▼ -2 (-29%)
76cloud 7 - 0 (0%)
77stealer 7 ▼ -15 (-214%)
78cryptocurrency 7 ▼ -10 (-143%)
79cisco 7 - 0 (0%)
80volt typhoon 6 ▲ 1 (17%)
81payment 6 ▼ -1 (-17%)
82police 6 ▼ -2 (-33%)
83linux 6 ▼ -10 (-167%)
84lobshot 6 - 0 (0%)
85mwnews 6 ▲ new
86 6 ▲ 5 (83%)
87information 6 ▼ -1 (-17%)
88twitter 6 ▼ -1 (-17%)
89youtube 5 ▼ -5 (-100%)
90netwirerc 5 ▼ -6 (-120%)
91palo alto networks 5 - 0 (0%)
92taiwan 5 - 0 (0%)
93israel 5 ▼ -2 (-40%)
94germany 5 ▼ -2 (-40%)
95powershell 5 ▼ -3 (-60%)
96vpn 5 ▼ -1 (-20%)
97eset 5 ▼ -4 (-80%)
98googles 5 - 0 (0%)
99artikel 5 ▲ 3 (60%)
100dyepack 5 ▲ 1 (20%)

If you select keyword, you can check detailed information.