Cyber Threat Trend (Top 100)

report / related keywords : 2025-03-11 ~ 2025-04-09 (29 days), 483 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1report 483 ▲ 40 (8%)
2malware 380 ▲ 57 (15%)
3attack 165 ▲ 15 (9%)
4united states 126 ▲ 12 (10%)
5target 123 ▲ 15 (12%)
6update 117 ▲ 5 (4%)
7intelligence 107 ▼ -8 (-7%)
8exploit 105 ▼ -14 (-13%)
9campaign 104 ▲ 6 (6%)
10remote code execution 98 ▼ -11 (-11%)
11operation 93 ▲ 6 (6%)
12attacker 92 ▼ -19 (-21%)
13phishing 91 ▲ 11 (12%)
14mwnews 86 ▲ 32 (37%)
15vulnerability 86 ▼ -6 (-7%)
16software 80 ▲ 11 (14%)
17advertising 78 ▲ 9 (12%)
18victim 78 ▼ -4 (-5%)
19ransomware 76 ▲ 1 (1%)
20criminal 69 ▼ -10 (-14%)
21email 69 ▼ -5 (-7%)
22microsoft 63 ▲ 5 (8%)
23government 62 ▼ -15 (-24%)
24windows 61 ▲ 11 (18%)
25kaspersky 49 ▼ -3 (-6%)
26china 46 ▼ -6 (-13%)
27russia 46 ▼ -2 (-4%)
28education 46 ▼ -11 (-24%)
29google 42 ▼ -9 (-21%)
30ioc 40 ▼ -7 (-18%)
31password 37 ▲ 13 (35%)
32stealer 34 ▼ -4 (-12%)
33android 33 ▲ 6 (18%)
34c&c 32 ▼ -1 (-3%)
35hacking 31 ▼ -7 (-23%)
36browser 31 ▲ 5 (16%)
37linux 30 ▲ 10 (33%)
38distribution 29 ▼ -8 (-28%)
39ai 29 ▼ -9 (-31%)
40cryptocurrency 29 - 0 (0%)
41darkweb 28 ▼ -1 (-4%)
42twitter 25 - 0 (0%)
43github 25 ▼ -1 (-4%)
44supply chain 24 ▲ 7 (29%)
45gameoverp2p 24 ▲ 9 (38%)
46netwirerc 22 ▼ -2 (-9%)
47backdoor 22 ▼ -4 (-18%)
48linkedin 22 ▼ -2 (-9%)
49mfa 22 ▼ -4 (-18%)
50zeroday 21 ▼ -2 (-10%)
51payment 21 ▼ -6 (-29%)
52powershell 21 ▼ -1 (-5%)
53cisa 20 ▼ -2 (-10%)
54ddos 20 ▲ 2 (10%)
55social engineering 20 ▼ -1 (-5%)
56ucraina 19 ▲ 2 (11%)
57threat 19 ▼ -6 (-32%)
58united kingdom 19 ▼ -2 (-11%)
59trojan 19 ▲ 1 (5%)
60java 18 ▲ 1 (6%)
61india 18 ▲ 1 (6%)
62breach 18 ▲ 8 (44%)
63telegram 17 ▼ -5 (-29%)
64south korea 17 ▲ 8 (47%)
65ratel 16 ▲ 3 (19%)
66eset 16 ▲ 8 (50%)
67cvss 15 ▲ 5 (33%)
68banking 15 ▲ 2 (13%)
69malicious 15 ▲ 6 (40%)
70australia 15 ▲ 1 (7%)
71cisco 14 ▼ -5 (-36%)
72north korea 14 - 0 (0%)
73data 14 ▲ 6 (43%)
74germany 14 ▲ 5 (36%)
75chatgpt 13 ▼ -1 (-8%)
76dyepack 13 ▲ 2 (15%)
77europe 13 ▼ -8 (-62%)
78edr 13 ▲ 2 (15%)
79vpn 12 ▼ -2 (-17%)
80apple 12 ▼ -9 (-75%)
81fbi 12 ▲ 1 (8%)
82cve 12 ▲ 3 (25%)
83amazon 12 ▲ 5 (42%)
84oracle 12 ▲ new
85vawtrak 12 ▼ -4 (-33%)
86recorded future 11 ▲ 4 (36%)
87taiwan 11 ▲ 1 (9%)
88takedown 11 ▼ -1 (-9%)
89information 11 ▼ -1 (-9%)
90hijack 11 ▲ 3 (27%)
91japan 11 ▼ -3 (-27%)
92trump 10 ▲ 7 (70%)
93youtube 10 ▼ -2 (-20%)
94cloud 10 ▲ 5 (50%)
95code 10 ▼ -3 (-30%)
96cobalt strike 9 ▼ -8 (-89%)
97iphone 9 ▼ -3 (-33%)
98platform 9 ▲ 3 (33%)
99dns 9 ▲ 6 (67%)
100italy 9 ▲ 4 (44%)

If you select keyword, you can check detailed information.