Cyber Threat Trend (Top 100)

victim / related keywords : 2024-08-29 ~ 2024-09-27 (29 days), 150 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1victim 150 ▲ 53 (35%)
2malware 98 ▲ 65 (66%)
3report 91 ▲ 67 (74%)
4campaign 62 ▲ 34 (55%)
5target 61 ▲ 32 (52%)
6attack 59 ▲ 30 (51%)
7phishing 58 ▲ 41 (71%)
8united states 57 ▲ 42 (74%)
9attacker 56 ▲ 34 (61%)
10ransomware 50 ▲ 29 (58%)
11advertising 48 ▲ 39 (81%)
12update 48 ▲ 29 (60%)
13email 47 ▲ 26 (55%)
14exploit 46 ▲ 21 (46%)
15windows 43 ▲ 35 (81%)
16microsoft 43 ▲ 33 (77%)
17vulnerability 43 ▲ 27 (63%)
18remote code execution 38 ▲ 30 (79%)
19kaspersky 38 ▲ 28 (74%)
20criminal 38 ▲ 26 (68%)
21russia 32 ▲ 24 (75%)
22intelligence 31 ▲ 19 (61%)
23c&c 31 ▲ 26 (84%)
24cryptocurrency 31 ▲ 20 (65%)
25government 30 ▲ 22 (73%)
26ioc 29 ▲ 22 (76%)
27google 28 ▲ 19 (68%)
28software 28 ▲ 10 (36%)
29distribution 24 ▲ 20 (83%)
30password 24 ▲ 16 (67%)
31browser 24 ▲ 15 (63%)
32education 21 ▲ 13 (62%)
33operation 21 ▲ 9 (43%)
34china 20 ▲ 14 (70%)
35social engineering 17 ▲ 13 (76%)
36telegram 17 ▲ 14 (82%)
37linux 17 ▲ 15 (88%)
38powershell 17 ▲ 13 (76%)
39android 16 ▲ 9 (56%)
40backdoor 16 ▲ 13 (81%)
41payment 16 ▼ -2 (-13%)
42cobalt strike 15 ▲ 14 (93%)
43hacking 15 ▲ 5 (33%)
44github 15 ▲ 12 (80%)
45cisco 15 ▲ 13 (87%)
46ucraina 14 ▲ 12 (86%)
47north korea 13 ▲ 11 (85%)
48stealer 13 ▲ 9 (69%)
49mfa 13 ▲ 8 (62%)
50netwirerc 13 ▲ 7 (54%)
51trojan 13 ▲ 8 (62%)
52germany 12 ▲ 11 (92%)
53linkedin 12 ▲ 10 (83%)
54vpn 12 ▲ 9 (75%)
55lockbit 12 ▲ 9 (75%)
56chrome 12 ▲ 7 (58%)
57java 12 ▲ 5 (42%)
58united kingdom 12 ▲ 8 (67%)
59darkweb 11 ▲ 8 (73%)
60australia 11 ▲ new
61canada 11 ▲ new
62threat 11 ▲ 10 (91%)
63gameoverp2p 10 ▲ 6 (60%)
64cobalt 10 ▲ new
65virustotal 10 ▲ 7 (70%)
66takedown 10 ▲ 3 (30%)
67banking 10 ▲ 7 (70%)
68europe 9 ▲ 7 (78%)
69group 9 ▲ 5 (56%)
70fbi 9 ▲ 3 (33%)
71eset 9 ▲ 6 (67%)
72iran 9 ▲ 7 (78%)
73south korea 8 ▲ 7 (88%)
74facebook 8 ▲ 4 (50%)
75twitter 8 ▲ 7 (88%)
76blackcat 7 ▲ 4 (57%)
77japan 7 ▲ 6 (86%)
78mimikatz 7 ▲ new
79safari 7 ▲ 6 (86%)
80arrest 7 ▲ 5 (71%)
81check point 7 ▲ 5 (71%)
82israel 7 ▲ 4 (57%)
83forensics 7 ▲ 6 (86%)
84information 7 ▲ 4 (57%)
85blacksuit 7 ▲ 6 (86%)
86taiwan 6 ▲ new
87france 6 ▲ 4 (67%)
88mandiant 6 ▲ 5 (83%)
89hijack 6 ▲ 3 (50%)
90dns 6 ▲ 4 (67%)
91zeroday 6 ▲ 2 (33%)
92lobshot 6 ▲ 5 (83%)
93oracle 6 ▲ new
94dyepack 6 ▲ 5 (83%)
95whatsapp 6 ▲ 5 (83%)
96cisa 6 ▲ 4 (67%)
97rat 6 ▲ 2 (33%)
98smb 6 ▲ 4 (67%)
99rsa conference 6 ▲ 2 (33%)
100apple 6 ▲ 1 (17%)

If you select keyword, you can check detailed information.