Cyber Threat Trend (Top 100)

ma / related keywords : 2025-03-19 ~ 2025-04-18 (1 months ), 1,741 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 1257 ▲ 59 (5%)
2report 480 ▲ 136 (28%)
3mwnews 384 ▲ 69 (18%)
4attack 344 ▲ 1 (0%)
5update 278 ▲ 16 (6%)
6target 256 ▲ 34 (13%)
7united states 252 ▲ 43 (17%)
8exploit 231 ▼ -15 (-6%)
9campaign 223 ▲ 2 (1%)
10intelligence 195 ▼ -13 (-7%)
11vulnerability 194 ▲ 24 (12%)
12software 193 ▲ 26 (13%)
13attacker 193 ▼ -16 (-8%)
14operation 190 ▲ 15 (8%)
15phishing 165 ▼ -10 (-6%)
16microsoft 163 ▲ 6 (4%)
17advertising 160 ▲ 15 (9%)
18remote code execution 156 ▼ -68 (-44%)
19windows 145 ▲ 20 (14%)
20email 143 ▼ -19 (-13%)
21ransomware 138 ▼ -13 (-9%)
22victim 126 ▼ -9 (-7%)
23criminal 124 ▼ -11 (-9%)
24china 124 ▲ 35 (28%)
25google 111 ▲ 10 (9%)
26government 110 ▲ 3 (3%)
27kaspersky 86 ▼ -12 (-14%)
28russia 86 ▲ 4 (5%)
29education 83 ▼ -36 (-43%)
30rce 80 ▲ 76 (95%)
31ai 76 ▲ 7 (9%)
32hacking 76 ▲ 1 (1%)
33c&c 71 ▲ 11 (15%)
34advisory 69 ▲ 11 (16%)
35github 65 ▲ 1 (2%)
36threat 65 ▲ 10 (15%)
37ioc 64 ▼ -10 (-16%)
38distribution 64 ▼ -5 (-8%)
39android 62 ▼ -13 (-21%)
40cisa 61 ▲ 21 (34%)
41password 61 ▲ 7 (11%)
42stealer 59 ▼ -27 (-46%)
43cryptocurrency 58 ▼ -9 (-16%)
44browser 56 ▲ 5 (9%)
45linux 54 ▼ -2 (-4%)
46supply chain 53 ▲ 14 (26%)
47zeroday 53 ▲ 11 (21%)
48backdoor 49 ▼ -9 (-18%)
49europe 46 ▲ 7 (15%)
50trojan 45 ▲ 7 (16%)
51germany 45 - 0 (0%)
52netwirerc 44 ▼ -7 (-16%)
53amazon 43 ▼ -4 (-9%)
54apple 41 ▼ -12 (-29%)
55gameoverp2p 41 ▲ 7 (17%)
56united kingdom 40 ▲ 8 (20%)
57powershell 39 - 0 (0%)
58north korea 38 - 0 (0%)
59ratel 38 ▲ 13 (34%)
60social engineering 37 - 0 (0%)
61linkedin 37 ▼ -3 (-8%)
62cisco 36 ▼ -1 (-3%)
63ucraina 35 ▲ 9 (26%)
64march 35 ▼ -7 (-20%)
65mfa 35 ▼ -12 (-34%)
66chrome 33 ▲ 13 (39%)
67breach 33 ▲ 12 (36%)
68hijack 32 ▲ 10 (31%)
69vpn 32 ▲ 6 (19%)
70darkweb 31 ▼ -12 (-39%)
71malicious 31 ▼ -6 (-19%)
72data 31 ▲ 15 (48%)
73macos 31 ▼ -4 (-13%)
74cve 31 ▲ 6 (19%)
75code 31 ▲ 3 (10%)
76chatgpt 30 ▼ -1 (-3%)
77payment 30 ▼ -11 (-37%)
78cloud 29 - 0 (0%)
79von 28 ▼ -3 (-11%)
80australia 28 ▲ 8 (29%)
81schwachstelle 27 - 0 (0%)
82twitter 27 ▼ -14 (-52%)
83telegram 27 ▼ -21 (-78%)
84us 26 ▲ 5 (19%)
85arrest 26 ▲ 8 (31%)
86java 26 ▼ -11 (-42%)
87cvss 26 ▲ 7 (27%)
88india 26 ▼ -1 (-4%)
89japan 25 ▼ -2 (-8%)
90ddos 25 ▼ -10 (-40%)
91youtube 25 ▼ -9 (-36%)
92south korea 25 ▲ 2 (8%)
93vawtrak 24 ▲ 5 (21%)
94rat 24 ▲ 2 (8%)
95ahnlab 23 ▲ 1 (4%)
96cobalt strike 23 ▼ -1 (-4%)
97dns 23 ▲ 5 (22%)
98platform 23 ▲ 10 (43%)
99dyepack 23 ▲ 1 (4%)
100banking 23 ▼ -6 (-26%)

If you select keyword, you can check detailed information.