Cyber Threat Trend (Top 100)

so / related keywords : 2024-10-06 ~ 2024-11-05 (1 months ), 1,206 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1software 411 ▼ -24 (-6%)
2microsoft 275 ▲ 30 (11%)
3update 233 ▼ -10 (-4%)
4south korea 202 ▼ -63 (-31%)
5report 189 ▼ -1 (-1%)
6ransomware 172 ▼ -21 (-12%)
7attack 169 ▼ -45 (-27%)
8malware 154 ▼ -39 (-25%)
9remote code execution 134 ▼ -27 (-20%)
10vulnerability 131 ▼ -33 (-25%)
11target 127 ▼ -21 (-17%)
12exploit 124 ▼ -13 (-10%)
13attacker 121 ▲ 1 (1%)
14intelligence 119 ▼ -13 (-11%)
15united states 117 ▼ -40 (-34%)
16windows 115 ▼ -3 (-3%)
17campaign 111 ▼ -2 (-2%)
18phishing 95 ▲ 14 (15%)
19google 92 ▲ 3 (3%)
20victim 86 ▲ 3 (3%)
21education 84 ▼ -37 (-44%)
22advisory 79 ▼ -3 (-4%)
23advertising 77 ▼ -8 (-10%)
24operation 76 ▼ -32 (-42%)
25email 74 ▲ 5 (7%)
26kaspersky 65 ▼ -9 (-14%)
27russia 58 ▼ -5 (-9%)
28criminal 56 ▲ 4 (7%)
29ioc 51 ▲ 16 (31%)
30government 49 ▼ -29 (-59%)
31china 48 ▲ 2 (4%)
32browser 44 ▲ 9 (20%)
33password 44 ▼ -1 (-2%)
34ai 43 ▲ 1 (2%)
35android 42 ▲ 9 (21%)
36c&c 41 ▲ 1 (2%)
37supply chain 41 ▼ -1 (-2%)
38von 41 ▼ -8 (-20%)
39github 40 ▲ 1 (3%)
40darkweb 37 ▼ -1 (-3%)
41linux 37 ▼ -5 (-14%)
42distribution 37 ▲ 3 (8%)
43artikel 36 ▼ -16 (-44%)
44hacking 33 ▲ 2 (6%)
45한국 33 ▼ -16 (-48%)
46die 32 ▲ 8 (25%)
47java 31 ▲ 13 (42%)
48zeroday 30 ▲ 5 (17%)
49ddos 29 ▲ 4 (14%)
50apple 29 ▲ 1 (3%)
51chatgpt 29 ▼ -29 (-100%)
52chrome 29 ▲ 7 (24%)
53cryptocurrency 28 ▼ -13 (-46%)
54telegram 28 - 0 (0%)
55japan 28 ▲ 11 (39%)
56mfa 28 ▲ 8 (29%)
57cisco 26 ▼ -11 (-42%)
58october 26 ▲ 25 (96%)
59threat 26 ▼ -11 (-42%)
60cve 26 ▼ -7 (-27%)
61lockbit 25 ▲ 4 (16%)
62stealer 24 ▼ -5 (-21%)
63macos 23 ▲ 8 (35%)
64social engineering 23 ▼ -3 (-13%)
65netwirerc 23 ▲ 3 (13%)
66powershell 22 - 0 (0%)
67solarwinds 22 ▲ 12 (55%)
68schwachstellen 22 ▲ 9 (41%)
69youtube 22 ▲ 3 (14%)
70cisa 22 ▼ -6 (-27%)
71linkedin 21 ▲ 3 (14%)
72vpn 21 - 0 (0%)
73so 21 ▲ 15 (71%)
74whatsapp 20 ▲ 3 (15%)
75gameoverp2p 19 ▲ 3 (16%)
76kisa 19 ▼ -58 (-305%)
77germany 19 ▼ -5 (-26%)
78akira 19 ▲ 9 (47%)
79und 19 ▲ 6 (32%)
80united kingdom 19 ▲ 1 (5%)
81backdoor 19 ▼ -6 (-32%)
82ki 19 ▲ 4 (21%)
83für 19 ▲ 8 (42%)
84amazon 19 ▲ 4 (21%)
85north korea 18 ▼ -2 (-11%)
86microsoft edge 18 ▲ 6 (33%)
87mit 17 ▼ -4 (-24%)
88payment 16 ▼ -6 (-38%)
89takedown 16 ▼ -10 (-63%)
90india 16 ▲ 2 (13%)
91facebook 16 ▲ 4 (25%)
92브랜드 15 ▲ 8 (53%)
93cloud 15 ▲ 5 (33%)
94기업 15 ▼ -10 (-67%)
95supply 15 ▲ 6 (40%)
96sicherheitsnews 15 ▲ 5 (33%)
97crowdstrike 15 ▼ -3 (-20%)
98europe 14 ▼ -16 (-114%)
99hijack 14 ▼ -8 (-57%)
100qradar security suite 14 ▼ -1 (-7%)

If you select keyword, you can check detailed information.