Cyber Threat Trend (Top 100)

unite / related keywords : 2024-11-25 ~ 2024-12-24 (29 days), 308 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1united states 270 ▼ -78 (-29%)
2malware 138 ▲ 62 (45%)
3report 80 ▼ -4 (-5%)
4attack 70 - 0 (0%)
5us 59 ▼ -5 (-8%)
6update 58 ▼ -7 (-12%)
7china 57 ▼ -1 (-2%)
8operation 51 ▼ -4 (-8%)
9campaign 49 ▼ -28 (-57%)
10target 46 ▼ -29 (-63%)
11remote code execution 44 ▼ -15 (-34%)
12united kingdom 44 ▼ -7 (-16%)
13intelligence 43 ▼ -18 (-42%)
14attacker 43 ▼ -4 (-9%)
15advertising 42 ▼ -5 (-12%)
16exploit 38 ▼ -13 (-34%)
17phishing 36 ▼ -15 (-42%)
18victim 36 ▼ -14 (-39%)
19ransomware 36 ▲ 10 (28%)
20windows 33 ▲ 3 (9%)
21criminal 33 ▼ -14 (-42%)
22software 33 ▼ -18 (-55%)
23kaspersky 32 ▼ -11 (-34%)
24vulnerability 32 ▼ -9 (-28%)
25government 31 ▼ -12 (-39%)
26russia 28 ▼ -13 (-46%)
27email 27 ▼ -11 (-41%)
28education 26 ▼ -10 (-38%)
29microsoft 22 ▼ -11 (-50%)
30linux 22 ▲ 8 (36%)
31c&c 19 ▼ -4 (-21%)
32ioc 19 ▼ -7 (-37%)
33tiktok 19 ▲ 14 (74%)
34distribution 18 ▼ -8 (-44%)
35hacking 18 ▼ -1 (-6%)
36google 17 ▼ -15 (-88%)
37cryptocurrency 16 ▼ -12 (-75%)
38vawtrak 14 ▲ 8 (57%)
39github 14 ▼ -5 (-36%)
40south korea 13 ▼ -9 (-69%)
41uk 12 ▼ -3 (-25%)
42gameoverp2p 12 ▲ 5 (42%)
43supply chain 12 ▲ 2 (17%)
44chinese 12 ▲ 3 (25%)
45ai 12 ▼ -12 (-100%)
46ratel 12 ▲ 4 (33%)
47stealer 11 ▼ -8 (-73%)
48israel 11 ▲ 4 (36%)
49telegram 11 ▼ -4 (-36%)
50germany 11 ▼ -6 (-55%)
51payment 10 ▼ -5 (-50%)
52linkedin 10 ▲ 2 (20%)
53powershell 10 ▼ -1 (-10%)
54ucraina 10 - 0 (0%)
55india 9 ▼ -10 (-111%)
56north korea 9 ▲ 2 (22%)
57browser 9 ▼ -12 (-133%)
58android 9 ▼ -4 (-44%)
59arrest 9 ▼ -4 (-44%)
60australia 9 ▼ -6 (-67%)
61lockbit 9 ▲ 4 (44%)
62password 9 ▼ -7 (-78%)
63cryptocurrency miner 9 ▲ 5 (56%)
64cisco 9 ▼ -1 (-11%)
65youtube 9 ▲ 1 (11%)
66japan 9 ▼ -6 (-67%)
67ddos 9 ▼ -4 (-44%)
68backdoor 8 ▲ 1 (13%)
69twitter 8 ▲ 3 (38%)
70zeroday 8 - 0 (0%)
71apple 8 ▲ 1 (13%)
72iran 8 ▼ -5 (-63%)
73fbi 8 ▼ -5 (-63%)
74telecom 8 ▲ new
75takedown 8 ▼ -7 (-88%)
76threat 8 ▼ -2 (-25%)
77mfa 8 ▲ 2 (25%)
78data center 8 ▲ 3 (38%)
79cisa 7 ▼ -6 (-86%)
80typhoon 7 ▲ 6 (86%)
81vpn 7 ▲ 1 (14%)
82push 7 ▲ 5 (71%)
83banking 7 ▼ -2 (-29%)
84europe 7 ▼ -12 (-171%)
85silent 7 ▲ new
86facebook 6 ▼ -8 (-133%)
87interception 6 ▲ 4 (67%)
88amazon 6 ▼ -2 (-33%)
89bloomberg 6 - 0 (0%)
90plugin 6 ▼ -1 (-17%)
91taiwan 6 ▼ -7 (-117%)
92volt typhoon 6 ▲ 3 (50%)
93netwirerc 6 ▼ -3 (-50%)
94canada 6 ▼ -11 (-183%)
95court 6 ▲ 2 (33%)
96chatgpt 5 ▼ -1 (-20%)
97chips 5 ▲ 3 (60%)
98nist 5 ▲ 2 (40%)
99discord 5 ▼ -3 (-60%)
100nsa 5 ▲ 2 (40%)

If you select keyword, you can check detailed information.