Cyber Threat Trend (Top 100)

united / related keywords : 2024-11-26 ~ 2024-12-24 (28 days), 297 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1united states 262 ▼ -74 (-28%)
2malware 132 ▲ 53 (40%)
3report 76 ▼ -6 (-8%)
4attack 67 ▼ -3 (-4%)
5us 58 ▼ -3 (-5%)
6china 55 ▼ -4 (-7%)
7update 54 ▼ -12 (-22%)
8operation 49 ▼ -3 (-6%)
9campaign 45 ▼ -33 (-73%)
10target 44 ▼ -28 (-64%)
11united kingdom 42 ▼ -6 (-14%)
12intelligence 41 ▼ -20 (-49%)
13remote code execution 41 ▼ -20 (-49%)
14advertising 41 ▼ -4 (-10%)
15attacker 40 ▼ -9 (-23%)
16victim 34 ▼ -17 (-50%)
17exploit 34 ▼ -19 (-56%)
18ransomware 34 ▲ 6 (18%)
19phishing 33 ▼ -18 (-55%)
20criminal 31 ▼ -15 (-48%)
21kaspersky 31 ▼ -9 (-29%)
22software 31 ▼ -17 (-55%)
23windows 30 ▼ -3 (-10%)
24government 30 ▼ -10 (-33%)
25russia 28 ▼ -9 (-32%)
26vulnerability 27 ▼ -18 (-67%)
27email 26 ▼ -12 (-46%)
28education 24 ▼ -13 (-54%)
29microsoft 20 ▼ -12 (-60%)
30tiktok 19 ▲ 14 (74%)
31linux 19 ▲ 2 (11%)
32c&c 18 ▼ -6 (-33%)
33distribution 17 ▼ -9 (-53%)
34ioc 17 ▼ -11 (-65%)
35hacking 16 ▼ -5 (-31%)
36google 16 ▼ -14 (-88%)
37vawtrak 14 ▲ 8 (57%)
38cryptocurrency 14 ▼ -16 (-114%)
39github 13 ▼ -7 (-54%)
40ratel 12 ▲ 5 (42%)
41gameoverp2p 12 ▲ 5 (42%)
42supply chain 12 ▲ 2 (17%)
43south korea 12 ▼ -10 (-83%)
44chinese 12 ▲ 3 (25%)
45uk 12 ▼ -2 (-17%)
46ai 11 ▼ -12 (-109%)
47ucraina 10 ▲ 1 (10%)
48stealer 10 ▼ -10 (-100%)
49powershell 10 ▼ -1 (-10%)
50linkedin 10 ▲ 3 (30%)
51telegram 10 ▼ -6 (-60%)
52israel 10 ▲ 2 (20%)
53germany 10 ▼ -8 (-80%)
54japan 9 ▼ -6 (-67%)
55australia 9 ▼ -6 (-67%)
56india 9 ▼ -10 (-111%)
57lockbit 9 ▲ 4 (44%)
58payment 9 ▼ -7 (-78%)
59north korea 9 ▲ 3 (33%)
60threat 8 ▼ -1 (-13%)
61takedown 8 ▼ -7 (-88%)
62cryptocurrency miner 8 ▲ 3 (38%)
63android 8 ▼ -6 (-75%)
64arrest 8 ▼ -6 (-75%)
65password 8 ▼ -8 (-100%)
66fbi 8 ▼ -2 (-25%)
67iran 8 ▼ -4 (-50%)
68twitter 8 ▲ 3 (38%)
69telecom 8 ▲ new
70youtube 8 ▼ -1 (-13%)
71backdoor 8 ▲ 1 (13%)
72cisco 8 - 0 (0%)
73zeroday 7 ▼ -1 (-14%)
74browser 7 ▼ -16 (-229%)
75banking 7 ▼ -2 (-29%)
76silent 7 ▲ new
77data center 7 ▲ 1 (14%)
78typhoon 7 ▲ 6 (86%)
79push 7 ▲ 5 (71%)
80ddos 7 ▼ -8 (-114%)
81cisa 7 ▼ -5 (-71%)
82apple 7 ▼ -1 (-14%)
83vpn 7 ▲ 1 (14%)
84europe 7 ▼ -12 (-171%)
85mfa 7 ▲ 1 (14%)
86netwirerc 6 ▼ -3 (-50%)
87plugin 6 ▼ -1 (-17%)
88bloomberg 6 ▲ 2 (33%)
89interception 6 ▲ 4 (67%)
90amazon 6 ▼ -1 (-17%)
91facebook 6 ▼ -7 (-117%)
92canada 6 ▼ -11 (-183%)
93taiwan 6 ▼ -7 (-117%)
94ban 5 ▲ new
95nvidia 5 ▲ 1 (20%)
96discord 5 ▼ -3 (-60%)
97nsa 5 ▲ 2 (40%)
98france 5 ▼ -2 (-40%)
99trump 5 ▼ -5 (-100%)
100미국 5 ▲ 2 (40%)

If you select keyword, you can check detailed information.