Summary: 2025/04/17 10:18
First reported date: 2014/05/15
Inquiry period : 2025/04/16 10:18 ~ 2025/04/17 10:18 (1 days), 4 search results
지난 7일 기간대비 75% 높은 트렌드를 보이고 있습니다.
지난 7일 기간대비 상승한 Top5 연관 키워드는 RATel Malware Update intelligence Advertising 입니다.
악성코드 유형 QakBot 도 새롭게 확인됩니다.
공격기술 RCE hijack 도 새롭게 확인됩니다.
기관 및 기업 CISA SentinelOne Government 도 새롭게 확인됩니다.
기타 target Operation Distribution state Chrome 등 신규 키워드도 확인됩니다. Ref.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/17 Former cyber official Chris Krebs to leave SentinelOne in bid to fight Trump pressure
ㆍ 2025/04/17 Advanced KQL Deep Dive: User State Change Tracking
ㆍ 2025/04/16 Kubernetes 1.33 – What’s new?
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | RATel | 4 | ▲ 3 (75%) |
2 | Malware | 4 | ▲ 3 (75%) |
3 | Update | 4 | ▲ 4 (100%) |
4 | RCE | 3 | ▲ new |
5 | target | 3 | ▲ new |
6 | Operation | 2 | ▲ new |
7 | intelligence | 2 | ▲ 2 (100%) |
8 | Advertising | 2 | ▲ 2 (100%) |
9 | Windows | 2 | ▲ 2 (100%) |
10 | United States | 2 | ▲ 2 (100%) |
11 | Campaign | 2 | ▲ 2 (100%) |
12 | Distribution | 2 | ▲ new |
13 | 1 | ▲ 1 (100%) | |
14 | state | 1 | ▲ new |
15 | Chrome | 1 | ▲ new |
16 | Safari | 1 | ▲ new |
17 | Browser | 1 | ▲ 1 (100%) |
18 | 1 | ▲ 1 (100%) | |
19 | hijack | 1 | ▲ new |
20 | user | 1 | ▲ new |
21 | step | 1 | ▲ new |
22 | operator | 1 | ▲ new |
23 | Russia | 1 | ▲ 1 (100%) |
24 | Kaspersky | 1 | ▲ 1 (100%) |
25 | CISA | 1 | ▲ new |
26 | ltpgt | 1 | ▲ new |
27 | SentinelOne | 1 | ▲ new |
28 | 1 | ▲ 1 (100%) | |
29 | Okta | 1 | ▲ 1 (100%) |
30 | Trump | 1 | ▲ new |
31 | Krebs | 1 | ▲ new |
32 | Government | 1 | ▲ new |
33 | QakBot | 1 | ▲ new |
34 | Kubernetes | 1 | ▲ new |
35 | MFA | 1 | ▲ 1 (100%) |
36 | detection | 1 | ▲ 1 (100%) |
37 | Report | 1 | ▲ 1 (100%) |
38 | Black Basta | 1 | ▲ 1 (100%) |
39 | Ransomware | 1 | ▲ 1 (100%) |
40 | Cyber Kill Chain | 1 | ▲ new |
41 | Linux | 1 | ▲ new |
42 | Software | 1 | ▲ 1 (100%) |
43 | attack | 1 | ▲ 1 (100%) |
44 | rule | 1 | ▲ new |
45 | ChatGPT | 1 | ▲ new |
46 | SOC | 1 | ▲ new |
47 | engineering | 1 | ▲ new |
48 | time | 1 | ▲ new |
49 | Takedown | 1 | ▲ new |
50 | Vulnerability | 1 | ▲ 1 (100%) |
51 | pod | 1 | ▲ new |
52 | release | 1 | ▲ new |
53 | account | 1 | ▲ new |
54 | href | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
RATel |
|
4 (57.1%) |
QakBot |
|
1 (14.3%) |
Black Basta |
|
1 (14.3%) |
Ransomware |
|
1 (14.3%) |

Attacker & Actors
The status of the attacker or attack group being issued.
Keyword | Average | Label |
---|

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
United States |
|
2 (22.2%) |
|
1 (11.1%) | |
Russia |
|
1 (11.1%) |
Kaspersky |
|
1 (11.1%) |
CISA |
|
1 (11.1%) |
Threat info
Last 5SNS
(Total : 0)No data.
News
(Total : 4)RATel Malware Update RCE target Operation intelligence Advertising Windows United States Campaign Distribution Email Chrome Safari Browser Google hijack Russia Kaspersky CISA SentinelOne LinkedIn Okta Government QakBot Kubernetes MFA Report Attacker Black Basta Ransomware Cyber Kill Chain Linux Software attack ChatGPT Takedown Vulnerability
No | Title | Date |
---|---|---|
1 | Former cyber official Chris Krebs to leave SentinelOne in bid to fight Trump pressure - Malware.News | 2025.04.17 |
2 | Advanced KQL Deep Dive: User State Change Tracking - Malware.News | 2025.04.17 |
3 | Kubernetes 1.33 – What’s new? - Malware.News | 2025.04.16 |
4 | Streamlining detection engineering in security operation centers - Malware.News | 2025.04.16 |
Additional information
No | Title | Date |
---|---|---|
1 | Hi, robot: Half of all internet traffic now automated - Malware.News | 2025.04.17 |
2 | Zoom Sees Outage With 50,000 Users Reporting Availability Issues - Bloomberg Technology | 2025.04.17 |
3 | Nude photos and names: KU Health and Kansas hospital sued for data breach - Malware.News | 2025.04.17 |
4 | DeepSeek Poses ‘Profound’ Security Threat, US House Panel Claims - Bloomberg Technology | 2025.04.17 |
5 | 6,000 WordPress Sites Affected by Arbitrary File Move Vulnerability in Drag and Drop Multiple File Upload for WooCommerce WordPress Plugin - Malware.News | 2025.04.17 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Former cyber official Chris Krebs to leave SentinelOne in bid to fight Trump pressure - Malware.News | 2025.04.17 |
2 | Former cyber official Chris Krebs to leave SentinelOne in bid to fight Trump pressure - Malware.News | 2025.04.17 |
3 | Former cyber official Chris Krebs to leave SentinelOne in bid to fight Trump pressure - Malware.News | 2025.04.17 |
4 | Advanced KQL Deep Dive: User State Change Tracking - Malware.News | 2025.04.17 |
5 | Advanced KQL Deep Dive: User State Change Tracking - Malware.News | 2025.04.17 |
View only the last 5 |