Summary: 2025/04/17 10:58
First reported date: 2012/07/17
Inquiry period : 2025/04/16 10:58 ~ 2025/04/17 10:58 (1 days), 2 search results
지난 7일 기간대비 50% 높은 트렌드를 보이고 있습니다.
지난 7일 기간대비 상승한 Top5 연관 키워드는 Social Engineering Phishing Malware United States Victim 입니다.
악성코드 유형 Vawtrak 도 새롭게 확인됩니다.
공격자 Tick 도 새롭게 확인됩니다.
기관 및 기업 Google Apple Deloitte 도 새롭게 확인됩니다.
기타 IoC WhatsApp Cofense legitimate Figure 등 신규 키워드도 확인됩니다.
보안학적 측면에서 기술적인 방법이 아닌 사람들 간의 기본적인 신뢰를 기반으로 사람을 속여 비밀 정보를 획득하는 기법, 인간 상호 작용의 깊은 신뢰를 바탕으로 사람들을 속여 정상 보안 절차를 깨트리기 위한 비기술적 침입 수단
* 최근 뉴스기사 Top3:
ㆍ 2025/04/17 Exploiting SMS: Threat Actors Use Social Engineering to Target Companies
ㆍ 2025/04/16 Cyber Signals Issue 9 | AI-powered deception: Emerging fraud threats and countermeasures
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Social Engineering | 2 | ▲ 1 (50%) |
2 | Phishing | 2 | ▲ 2 (100%) |
3 | Malware | 2 | ▲ 1 (50%) |
4 | United States | 2 | ▲ 1 (50%) |
5 | Victim | 2 | ▲ 2 (100%) |
6 | Vulnerability | 1 | ▲ 1 (100%) |
7 | Education | 1 | ▲ 1 (100%) |
8 | IoC | 1 | ▲ new |
9 | MFA | 1 | ▲ 1 (100%) |
10 | Smishing | 1 | ▲ 1 (100%) |
11 | 1 | ▲ new | |
12 | Update | 1 | ▲ 1 (100%) |
13 | Exploit | 1 | - 0 (0%) |
14 | Browser | 1 | ▲ 1 (100%) |
15 | RCE | 1 | - 0 (0%) |
16 | 1 | ▲ new | |
17 | 1 | ▲ 1 (100%) | |
18 | Tick | 1 | ▲ new |
19 | target | 1 | - 0 (0%) |
20 | attack | 1 | ▲ 1 (100%) |
21 | Cofense | 1 | ▲ new |
22 | legitimate | 1 | ▲ new |
23 | Figure | 1 | ▲ new |
24 | threat | 1 | ▲ 1 (100%) |
25 | Android | 1 | ▲ 1 (100%) |
26 | Gmail | 1 | ▲ new |
27 | Wha | 1 | ▲ new |
28 | United Kingdom | 1 | ▲ 1 (100%) |
29 | Report | 1 | - 0 (0%) |
30 | YouTube | 1 | ▲ 1 (100%) |
31 | Campaign | 1 | - 0 (0%) |
32 | Cryptocurrency | 1 | ▲ 1 (100%) |
33 | Microsoft | 1 | ▲ 1 (100%) |
34 | China | 1 | ▲ 1 (100%) |
35 | Germany | 1 | ▲ 1 (100%) |
36 | Zero Trust | 1 | ▲ new |
37 | Apple | 1 | ▲ new |
38 | Ransomware | 1 | ▲ 1 (100%) |
39 | Accenture | 1 | ▲ 1 (100%) |
40 | Deloitte | 1 | ▲ new |
41 | Criminal | 1 | ▲ 1 (100%) |
42 | arrest | 1 | ▲ 1 (100%) |
43 | Vawtrak | 1 | ▲ new |
44 | Windows | 1 | ▲ 1 (100%) |
45 | 1 | ▲ new | |
46 | sense | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Ransomware |
|
1 (50%) |
Vawtrak |
|
1 (50%) |

Attacker & Actors
The status of the attacker or attack group being issued.
Keyword | Average | Label |
---|---|---|
Tick |
|
1 (100%) |

Technique
This is an attack technique that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Social Engineering |
|
2 (25%) |
Phishing |
|
2 (25%) |
Smishing |
|
1 (12.5%) |
Exploit |
|
1 (12.5%) |
RCE |
|
1 (12.5%) |

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
United States |
|
2 (20%) |
|
1 (10%) | |
United Kingdom |
|
1 (10%) |
Microsoft |
|
1 (10%) |
China |
|
1 (10%) |
Threat info
Last 5SNS
(Total : 0)No data.
News
(Total : 2)Social Engineering Phishing Malware United States Victim Attacker Vulnerability Education IoC MFA Smishing WhatsApp Update Exploit Browser RCE Google Email Tick target attack Android Gmail United Kingdom Report YouTube Campaign Cryptocurrency Microsoft China Germany Zero Trust Apple Ransomware Accenture Deloitte Criminal arrest Vawtrak Windows LinkedIn
No | Title | Date |
---|---|---|
1 | Exploiting SMS: Threat Actors Use Social Engineering to Target Companies - Malware.News | 2025.04.17 |
2 | Cyber Signals Issue 9 | AI-powered deception: Emerging fraud threats and countermeasures - Malware.News | 2025.04.16 |
Additional information
No | Title | Date |
---|---|---|
1 | 엔디비아 'AI 심장부' GPU에 보안 구멍.. '즉시 패치' 비상 - 시큐리티팩트 | 2025.04.17 |
2 | Hi, robot: Half of all internet traffic now automated - Malware.News | 2025.04.17 |
3 | Zoom Sees Outage With 50,000 Users Reporting Availability Issues - Bloomberg Technology | 2025.04.17 |
4 | Nude photos and names: KU Health and Kansas hospital sued for data breach - Malware.News | 2025.04.17 |
5 | DeepSeek Poses ‘Profound’ Security Threat, US House Panel Claims - Bloomberg Technology | 2025.04.17 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Exploiting SMS: Threat Actors Use Social Engineering to Target Companies - Malware.News | 2025.04.17 |
2 | Cyber Signals Issue 9 | AI-powered deception: Emerging fraud threats and countermeasures - Malware.News | 2025.04.16 |
3 | Cyber Signals Issue 9 | AI-powered deception: Emerging fraud threats and countermeasures - Malware.News | 2025.04.16 |
4 | Cyber Signals Issue 9 | AI-powered deception: Emerging fraud threats and countermeasures - Malware.News | 2025.04.16 |
5 | Cyber Signals Issue 9 | AI-powered deception: Emerging fraud threats and countermeasures - Malware.News | 2025.04.16 |
View only the last 5 |