Cyber Threat Trend (Top 100)

ab / related keywords : 2024-11-25 ~ 2024-12-24 (29 days), 306 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1vulnerability 192 ▼ -37 (-19%)
2malware 148 ▲ 73 (49%)
3exploit 122 ▼ -1 (-1%)
4update 109 ▼ -9 (-8%)
5report 95 ▲ 1 (1%)
6attack 88 ▲ 2 (2%)
7software 82 ▲ 11 (13%)
8remote code execution 80 ▼ -1 (-1%)
9attacker 76 ▼ -11 (-14%)
10campaign 54 - 0 (0%)
11intelligence 54 ▼ -8 (-15%)
12target 50 ▼ -11 (-22%)
13ransomware 43 ▲ 5 (12%)
14operation 43 ▼ -5 (-12%)
15phishing 40 ▼ -4 (-10%)
16windows 38 ▼ -11 (-29%)
17microsoft 37 ▼ -9 (-24%)
18united states 37 ▼ -14 (-38%)
19advertising 34 ▼ -2 (-6%)
20cvss 34 ▲ 8 (24%)
21victim 28 ▼ -10 (-36%)
22criminal 28 ▲ 7 (25%)
23zeroday 28 ▼ -16 (-57%)
24ahnlab 28 ▲ 10 (36%)
25email 26 ▼ -7 (-27%)
26cve 26 ▼ -14 (-54%)
27education 25 ▼ -9 (-36%)
28cisa 24 ▲ 8 (33%)
29china 21 ▼ -11 (-52%)
30github 20 ▲ 3 (15%)
31distribution 20 ▼ -3 (-15%)
32russia 20 ▼ -7 (-35%)
33linux 19 ▲ 3 (16%)
34kaspersky 19 ▼ -16 (-84%)
35java 18 ▼ -3 (-17%)
36google 18 ▼ -11 (-61%)
37government 18 ▼ -9 (-50%)
38darkweb 17 ▼ -3 (-18%)
39ioc 17 ▼ -9 (-53%)
40backdoor 17 ▼ -1 (-6%)
41firmware 16 ▲ 6 (38%)
42ddos 14 - 0 (0%)
43south korea 14 ▲ 2 (14%)
44supply chain 14 ▼ -2 (-14%)
45ai 13 ▼ -7 (-54%)
46telegram 13 ▲ 6 (46%)
47cisco 13 ▼ -6 (-46%)
48mfa 13 ▼ -3 (-23%)
49social engineering 13 ▲ 4 (31%)
50powershell 12 ▼ -1 (-8%)
51critical 12 ▲ 3 (25%)
52password 12 ▼ -2 (-17%)
53browser 12 ▼ -7 (-58%)
54android 12 ▼ -4 (-33%)
55hacking 12 ▼ -10 (-83%)
56c&c 12 ▼ -5 (-42%)
57취약점 11 ▼ -9 (-82%)
58xss 11 ▲ 3 (27%)
59macos 10 ▲ 3 (30%)
60takedown 9 ▼ -2 (-22%)
61fortinet 9 ▼ -6 (-67%)
62stealer 9 ▼ -8 (-89%)
63vpn 9 ▼ -4 (-44%)
64palo alto networks 9 ▼ -7 (-78%)
65patch 8 ▲ 7 (88%)
66clop 8 ▲ 6 (75%)
67cleo 8 ▲ new
68wordpress 8 ▼ -4 (-50%)
69plugin 8 ▼ -6 (-75%)
70eset 8 - 0 (0%)
71united kingdom 8 ▲ 2 (25%)
72access 8 ▲ 4 (50%)
73australia 8 ▼ -1 (-13%)
74edr 8 - 0 (0%)
75lockbit 8 - 0 (0%)
76north korea 8 ▲ 1 (13%)
77안랩 7 ▲ 1 (14%)
78india 7 - 0 (0%)
79detection 7 - 0 (0%)
80cryptocurrency 7 ▼ -7 (-100%)
81japan 7 - 0 (0%)
82yara 7 ▲ 1 (14%)
83poc 7 ▲ 3 (43%)
84december 7 ▲ new
85amazon 7 ▼ -1 (-14%)
86apple 6 ▼ -6 (-100%)
87mirai 6 ▲ new
88europe 6 ▼ -6 (-100%)
89flaw 6 ▼ -1 (-17%)
90ucraina 6 ▼ -6 (-100%)
91threat 6 ▼ -12 (-200%)
92haben 6 ▲ 5 (83%)
93binary 6 ▲ 5 (83%)
94youtube 6 ▼ -1 (-17%)
95interception 6 ▲ new
96vmware 6 ▲ 2 (33%)
97cloud 5 ▼ -1 (-20%)
98system 5 ▲ 3 (60%)
99banking 5 - 0 (0%)
100 5 ▲ 1 (20%)

If you select keyword, you can check detailed information.