Cyber Threat Trend (Top 100)

ac / related keywords : 2024-11-25 ~ 2024-12-24 (29 days), 1,091 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 432 ▲ 214 (50%)
2attack 365 ▲ 35 (10%)
3update 298 ▼ -74 (-25%)
4report 208 ▲ 12 (6%)
5target 173 ▼ -19 (-11%)
6exploit 171 ▼ -14 (-8%)
7attacker 166 ▼ -23 (-14%)
8campaign 148 ▼ -23 (-16%)
9software 136 ▼ -8 (-6%)
10remote code execution 130 ▼ -19 (-15%)
11schwachstelle 128 ▼ -7 (-5%)
12operation 124 ▲ 16 (13%)
13vulnerability 124 ▼ -18 (-15%)
14schwachstellen 119 ▼ -27 (-23%)
15united states 116 ▼ -16 (-14%)
16ransomware 114 ▲ 19 (17%)
17intelligence 106 ▼ -20 (-19%)
18phishing 102 ▼ -26 (-25%)
19advertising 97 ▼ -6 (-6%)
20microsoft 94 ▼ -27 (-29%)
21mehrere 88 ▼ -19 (-22%)
22email 85 ▼ -17 (-20%)
23victim 85 ▼ -28 (-33%)
24hacking 80 ▼ -8 (-10%)
25criminal 78 ▼ -6 (-8%)
26windows 78 ▼ -32 (-41%)
27linux 77 ▼ -5 (-6%)
28china 73 - 0 (0%)
29ddos 72 ▲ 6 (8%)
30kaspersky 69 ▼ -6 (-9%)
31government 64 ▼ -4 (-6%)
32russia 58 ▼ -5 (-9%)
33backdoor 55 ▲ 9 (16%)
34artikel 54 ▼ -17 (-31%)
35von 54 ▼ -6 (-11%)
36education 53 ▼ -16 (-30%)
37google 50 ▼ -26 (-52%)
38distribution 43 ▼ -2 (-5%)
39cryptocurrency 36 ▼ -14 (-39%)
40supply chain 36 ▼ -11 (-31%)
41ioc 34 ▼ -28 (-82%)
42zeroday 34 ▼ -12 (-35%)
43mfa 34 ▼ -4 (-12%)
44ermöglicht 32 ▼ -10 (-31%)
45stealer 32 ▼ -22 (-69%)
46zu 32 ▲ 13 (41%)
47java 32 ▼ -9 (-28%)
48xss 31 ▲ 13 (42%)
49darkweb 31 ▼ -14 (-45%)
50android 31 ▲ 3 (10%)
51denial 31 ▼ -7 (-23%)
52password 31 ▼ -28 (-90%)
53c&c 30 ▼ -21 (-70%)
54browser 30 ▼ -30 (-100%)
55cisa 29 ▲ 6 (21%)
56github 29 ▼ -14 (-48%)
57macos 28 ▼ -23 (-82%)
58threat 28 ▼ -5 (-18%)
59service 27 ▼ -7 (-26%)
60arrest 26 ▲ 5 (19%)
61social engineering 26 ▼ -5 (-19%)
62apple 25 ▼ -26 (-104%)
63binary 25 ▲ new
64mwnews 25 ▲ new
65ai 25 ▼ -9 (-36%)
66red hat 24 ▲ 3 (13%)
67cvss 24 ▲ 3 (13%)
68hat 23 ▲ 6 (26%)
69telegram 23 ▼ -7 (-30%)
70access 22 ▲ 2 (9%)
71red 22 ▲ 3 (14%)
72japan 22 ▲ 7 (32%)
73facebook 21 ▼ -22 (-105%)
74us 21 ▲ 3 (14%)
75cisco 20 ▼ -12 (-60%)
76united kingdom 20 ▲ 2 (10%)
77cve 19 ▼ -6 (-32%)
78north korea 19 ▼ -10 (-53%)
79firmware 19 ▲ 5 (26%)
80takedown 19 ▼ -6 (-32%)
81gameoverp2p 19 ▲ 6 (32%)
82payment 18 ▼ -8 (-44%)
83linkedin 18 ▲ 1 (6%)
84enterprise 18 ▲ 2 (11%)
85breach 18 ▼ -15 (-83%)
86india 18 ▼ -6 (-33%)
87south korea 17 ▲ 3 (18%)
88whatsapp 17 ▲ 11 (65%)
89vawtrak 17 ▲ 5 (29%)
90cryptocurrency miner 17 ▲ 13 (76%)
91ratel 17 - 0 (0%)
92black 16 ▲ 1 (6%)
93qradar security suite 16 ▼ -15 (-94%)
94hijack 16 ▼ -14 (-88%)
95palo alto networks 16 ▼ -2 (-13%)
96ibm 15 ▼ -13 (-87%)
97ucraina 15 ▼ -5 (-33%)
98vpn 15 ▼ -1 (-7%)
99amazon 15 ▼ -1 (-7%)
100banking 15 ▼ -8 (-53%)

If you select keyword, you can check detailed information.