Cyber Threat Trend (Top 100)

be / related keywords : 2024-11-25 ~ 2024-12-19 (24 days), 424 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 132 ▲ 94 (71%)
2update 59 ▼ -5 (-8%)
3report 49 ▼ -7 (-14%)
4attack 45 ▼ -11 (-24%)
5united states 39 ▼ -8 (-21%)
6software 38 ▼ -36 (-95%)
7remote code execution 38 ▲ 2 (5%)
8youtube 37 ▲ 1 (3%)
9intelligence 34 ▼ -11 (-32%)
10operation 33 ▲ 7 (21%)
11target 32 ▼ -12 (-38%)
12december 32 ▲ 31 (97%)
13phishing 29 ▲ 4 (14%)
14campaign 29 ▼ -5 (-17%)
15china 26 ▼ -2 (-8%)
16ransomware 26 ▲ 5 (19%)
17exploit 25 ▼ -11 (-44%)
18vulnerability 25 ▲ 5 (20%)
19google 23 ▼ -8 (-35%)
20microsoft 22 ▼ -9 (-41%)
21attacker 21 ▼ -4 (-19%)
22binary 19 ▲ 18 (95%)
23ai 19 ▼ -3 (-16%)
24bloomberg 18 ▼ -12 (-67%)
25android 17 ▲ 5 (29%)
26education 17 ▼ -6 (-35%)
27november 17 ▼ -26 (-153%)
28advertising 17 ▼ -7 (-41%)
29criminal 16 ▼ -5 (-31%)
30kaspersky 16 ▲ 2 (13%)
31cybercrime 15 ▼ -10 (-67%)
32victim 15 ▼ -3 (-20%)
33adobe 15 ▲ 11 (73%)
34government 15 - 0 (0%)
35von 14 - 0 (0%)
36mwnews 14 ▲ new
37russia 14 ▲ 2 (14%)
38stormcast 13 ▼ -4 (-31%)
39windows 13 ▼ -9 (-69%)
40chatgpt 13 ▲ 1 (8%)
41email 13 ▼ -5 (-38%)
42isc 13 ▼ -4 (-31%)
43kubernetes 12 ▲ 1 (8%)
44artikel 12 ▼ -2 (-17%)
45github 12 - 0 (0%)
46triage 11 ▲ new
47distribution 11 ▲ 1 (9%)
48httpsisc 11 ▼ -3 (-27%)
49ddos 10 ▲ 2 (20%)
50c&c 10 ▲ 1 (10%)
51imbt 10 ▲ new
52threat 10 ▲ 4 (40%)
53schwachstellen 10 ▲ 3 (30%)
54der 9 ▼ -6 (-67%)
55social engineering 9 ▲ 5 (56%)
56tiktok 9 ▲ 6 (67%)
57zeroday 9 ▲ 1 (11%)
58amazon 9 ▼ -2 (-22%)
59apple 9 ▼ -3 (-33%)
60tuesday 9 - 0 (0%)
61arrest 8 ▲ 6 (75%)
62cyberattack 8 ▲ 2 (25%)
63telegram 8 ▲ 2 (25%)
64plugin 7 ▲ 4 (57%)
65south korea 7 ▲ 3 (43%)
66mehrere 7 ▲ 3 (43%)
67cloud 7 - 0 (0%)
68cisa 7 ▲ 3 (43%)
69hacking 7 ▼ -1 (-14%)
70haben 6 ▲ 5 (83%)
71bei 6 ▼ -9 (-150%)
72stealer 6 ▼ -3 (-50%)
73gameoverp2p 6 ▲ 3 (50%)
74ratel 6 ▲ new
75europe 6 ▼ -6 (-100%)
76best 6 ▲ 4 (67%)
77ahnlab 6 ▼ -1 (-17%)
78mit 6 ▼ -7 (-117%)
79patchday 6 - 0 (0%)
80cryptocurrency 6 ▼ -2 (-33%)
81die 6 ▼ -3 (-50%)
82patch 6 ▼ -2 (-33%)
83vawtrak 6 ▲ 1 (17%)
84fbi 5 ▲ 2 (40%)
85vor 5 - 0 (0%)
86chinese 5 ▼ -1 (-20%)
87eu 5 ▲ 1 (20%)
88banking 5 ▼ -1 (-20%)
89linux 5 - 0 (0%)
90us 5 ▼ -6 (-120%)
91tesla 5 ▲ 1 (20%)
92international 5 ▲ 4 (80%)
93africa 5 ▲ 4 (80%)
94feature 5 ▲ 4 (80%)
95im 5 - 0 (0%)
96ioc 5 ▼ -2 (-40%)
97takedown 5 ▼ -6 (-120%)
98nvidia 5 - 0 (0%)
99dezember 5 ▲ new
100snort 5 ▼ -1 (-20%)

If you select keyword, you can check detailed information.