Cyber Threat Trend (Top 100)

micros / related keywords : 2024-10-07 ~ 2024-11-05 (29 days), 276 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1microsoft 274 ▲ 37 (14%)
2update 100 ▲ 16 (16%)
3windows 86 ▲ 8 (9%)
4report 67 ▲ 10 (15%)
5attack 59 ▲ 23 (39%)
6exploit 53 ▲ 11 (21%)
7attacker 51 ▲ 3 (6%)
8campaign 50 ▲ 5 (10%)
9malware 50 ▼ -2 (-4%)
10vulnerability 48 ▼ -6 (-13%)
11intelligence 46 ▲ 9 (20%)
12target 46 ▲ 6 (13%)
13phishing 43 ▲ 18 (42%)
14software 42 ▲ 4 (10%)
15united states 40 ▼ -15 (-38%)
16remote code execution 36 ▼ -7 (-19%)
17email 32 ▲ 9 (28%)
18ransomware 32 ▼ -1 (-3%)
19google 31 ▼ -4 (-13%)
20victim 30 ▼ -8 (-27%)
21kaspersky 28 ▼ -3 (-11%)
22russia 27 ▼ -1 (-4%)
23advertising 27 - 0 (0%)
24c&c 25 ▲ 5 (20%)
25browser 24 ▲ 11 (46%)
26ioc 24 ▲ 9 (38%)
27operation 23 ▼ -1 (-4%)
28china 22 ▲ 9 (41%)
29criminal 20 ▲ 8 (40%)
30microsoft edge 18 ▲ 6 (33%)
31powershell 17 ▲ 1 (6%)
32education 17 ▼ -6 (-35%)
33ddos 16 ▲ 10 (63%)
34linux 16 ▲ 3 (19%)
35schwachstellen 16 ▲ 6 (38%)
36chrome 16 ▲ 9 (56%)
37linkedin 15 ▲ 4 (27%)
38october 15 ▲ new
39github 15 ▼ -1 (-7%)
40password 15 ▲ 6 (40%)
41distribution 15 ▲ 1 (7%)
42social engineering 14 ▲ 7 (50%)
43artikel 14 - 0 (0%)
44government 14 ▼ -7 (-50%)
45cryptocurrency 13 ▼ -2 (-15%)
46zeroday 13 ▲ 4 (31%)
47von 13 ▲ 3 (23%)
48edge 12 - 0 (0%)
49macos 12 ▲ 7 (58%)
50mfa 12 ▲ 3 (25%)
51hacking 11 ▲ 5 (45%)
52telegram 11 ▼ -2 (-18%)
53tuesday 10 ▲ 3 (30%)
54ucraina 10 ▲ 2 (20%)
55darkweb 10 - 0 (0%)
56cisco 10 ▼ -4 (-40%)
57eset 10 ▲ 4 (40%)
58backdoor 10 - 0 (0%)
59java 10 ▲ 6 (60%)
60netwirerc 10 ▲ 1 (10%)
61sicherheitsnews 10 ▲ 2 (20%)
62vbscript 9 ▲ 4 (44%)
63ai 9 ▼ -3 (-33%)
64black basta 9 ▲ 7 (78%)
65threat 9 - 0 (0%)
66japan 9 ▲ 4 (44%)
67germany 9 ▼ -1 (-11%)
68apple 9 ▲ 1 (11%)
69iran 8 ▲ 1 (13%)
70cve 8 ▲ 1 (13%)
71youtube 8 ▲ 1 (13%)
72north korea 8 ▲ 5 (63%)
73lockbit 8 ▲ 1 (13%)
74cisa 8 ▲ 2 (25%)
75zusammenfassung 8 ▲ 1 (13%)
76android 8 ▲ 1 (13%)
77taiwan 8 ▲ 4 (50%)
78safari 7 ▲ 4 (57%)
79und 7 ▲ 1 (14%)
80stealer 7 - 0 (0%)
81botnet 7 ▲ 6 (86%)
82south korea 7 ▲ 4 (57%)
83india 7 ▲ 5 (71%)
84united kingdom 7 ▼ -1 (-14%)
85france 7 ▲ 2 (29%)
86cloud 7 ▲ 6 (86%)
87gameoverp2p 7 - 0 (0%)
88hornetsecurity 6 ▲ 5 (83%)
89edr 6 ▼ -2 (-33%)
90hijack 6 - 0 (0%)
91patch 6 ▲ 1 (17%)
92vpn 6 ▲ 1 (17%)
93israel 6 ▼ -4 (-67%)
94gmail 6 ▲ 4 (67%)
95azure 6 - 0 (0%)
96für 6 ▲ 2 (33%)
97neu 6 ▲ 1 (17%)
98amazon 6 ▲ 1 (17%)
99file 5 ▲ 2 (40%)
100chatgpt 5 ▼ -10 (-200%)

If you select keyword, you can check detailed information.