Cyber Threat Trend (Top 100)

net / related keywords : 2024-11-26 ~ 2024-12-24 (28 days), 168 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 84 ▲ 29 (35%)
2attack 41 - 0 (0%)
3update 40 ▼ -21 (-53%)
4operation 37 ▲ 3 (8%)
5report 37 ▼ -10 (-27%)
6exploit 36 ▼ -16 (-44%)
7target 35 ▼ -7 (-20%)
8remote code execution 34 - 0 (0%)
9campaign 34 ▼ -10 (-29%)
10vulnerability 33 ▼ -11 (-33%)
11attacker 27 ▼ -8 (-30%)
12fortinet 26 ▲ 7 (27%)
13software 26 - 0 (0%)
14netwirerc 24 ▼ -16 (-67%)
15intelligence 23 ▼ -3 (-13%)
16advertising 21 ▼ -5 (-24%)
17palo alto networks 20 ▼ -18 (-90%)
18phishing 19 ▼ -11 (-58%)
19victim 18 ▼ -11 (-61%)
20botnet 18 ▲ 2 (11%)
21windows 17 ▼ -15 (-88%)
22network 17 ▼ -8 (-47%)
23united states 17 ▼ -12 (-71%)
24ransomware 16 - 0 (0%)
25criminal 16 ▼ -2 (-13%)
26kaspersky 14 ▼ -3 (-21%)
27microsoft 14 ▼ -15 (-107%)
28government 13 ▼ -2 (-15%)
29email 12 ▼ -11 (-92%)
30russia 12 ▼ -2 (-17%)
31kubernetes 12 ▲ 1 (8%)
32distribution 12 ▲ 2 (17%)
33rat 11 ▼ -12 (-109%)
34linux 11 ▼ -4 (-36%)
35cisa 11 ▲ 3 (27%)
36china 10 ▼ -11 (-110%)
37github 9 ▲ 1 (11%)
38education 9 ▼ -4 (-44%)
39cryptocurrency 9 ▲ 1 (11%)
40c&c 9 ▼ -11 (-122%)
41ddos 8 ▼ -2 (-25%)
42networks 8 ▼ -7 (-88%)
43ioc 8 ▼ -9 (-113%)
44password 7 ▼ -5 (-71%)
45zeroday 7 ▼ -10 (-143%)
46cisco 7 ▼ -2 (-29%)
47android 7 ▼ -2 (-29%)
48java 7 ▼ -4 (-57%)
49cvss 7 ▲ 3 (43%)
50ai 7 ▲ 1 (14%)
51backdoor 7 ▼ -4 (-57%)
52cve 6 - 0 (0%)
53arrest 6 ▲ 2 (33%)
54telegram 6 ▼ -2 (-33%)
55vpn 6 ▼ -1 (-17%)
56supply chain 6 ▲ 2 (33%)
57darkweb 6 ▼ -2 (-33%)
58von 5 ▲ 2 (40%)
59mfa 5 ▼ -1 (-20%)
60sysdig 5 ▲ 1 (20%)
61binary 5 ▲ new
62banking 5 ▲ 2 (40%)
63stealer 5 ▼ -13 (-260%)
64plugin 5 ▲ 4 (80%)
65honeynet 5 - 0 (0%)
66internet 5 ▼ -3 (-60%)
67schwachstelle 5 - 0 (0%)
68mirai 5 ▲ new
69google 5 ▼ -7 (-140%)
70amazon 4 ▲ 1 (25%)
71trojan 4 ▼ -4 (-100%)
72dyepack 4 - 0 (0%)
73data center 4 ▲ 1 (25%)
74threat 4 ▼ -5 (-125%)
75ratel 4 ▲ 1 (25%)
76powershell 4 ▼ -7 (-175%)
77takedown 4 ▼ -4 (-100%)
78edr 4 - 0 (0%)
79mwnews 4 ▲ new
80firmware 4 ▲ 1 (25%)
81social engineering 4 - 0 (0%)
82schwachstellen 4 ▼ -2 (-50%)
83netwalker 4 ▲ new
84payment 4 ▲ 1 (25%)
85india 4 ▼ -4 (-100%)
86youtube 4 ▲ 1 (25%)
87iot 4 ▼ -4 (-100%)
88cloud 4 ▼ -2 (-50%)
89volt typhoon 3 ▼ -2 (-67%)
90lockbit 3 ▲ 1 (33%)
91router 3 ▼ -1 (-33%)
92alto 3 ▼ -9 (-300%)
93malware download 3 ▲ 2 (67%)
94fbi 3 - 0 (0%)
95flaw 3 ▲ new
96networker 3 ▲ new
97dell 3 ▲ new
98palo 3 ▼ -10 (-333%)
99exploits 3 ▲ new
100north korea 3 - 0 (0%)

If you select keyword, you can check detailed information.