Cyber Threat Trend (Top 100)

ransom / related keywords : 2025-03-19 ~ 2025-04-18 (1 months ), 199 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1ransomware 191 ▼ -17 (-9%)
2malware 137 ▼ -14 (-10%)
3report 88 ▲ 5 (6%)
4attack 75 ▼ -12 (-16%)
5campaign 49 ▲ 3 (6%)
6united states 48 ▼ -3 (-6%)
7exploit 45 ▼ -15 (-33%)
8update 44 ▼ -8 (-18%)
9vulnerability 42 ▼ -4 (-10%)
10attacker 41 ▼ -7 (-17%)
11victim 39 ▼ -2 (-5%)
12operation 39 ▲ 1 (3%)
13target 37 - 0 (0%)
14phishing 34 ▼ -7 (-21%)
15mwnews 34 ▲ 6 (18%)
16criminal 33 ▼ -12 (-36%)
17windows 31 ▲ 4 (13%)
18intelligence 30 ▼ -12 (-40%)
19microsoft 29 ▲ 6 (21%)
20software 28 ▲ 2 (7%)
21email 23 ▼ -5 (-22%)
22kaspersky 22 ▼ -11 (-50%)
23advertising 22 - 0 (0%)
24hacking 20 - 0 (0%)
25zeroday 20 ▲ 3 (15%)
26darkweb 19 ▼ -5 (-26%)
27russia 19 ▼ -14 (-74%)
28remote code execution 18 ▼ -14 (-78%)
29china 18 ▼ -1 (-6%)
30education 16 ▼ -7 (-44%)
31c&c 14 ▼ -3 (-21%)
32government 14 ▼ -12 (-86%)
33threat 14 - 0 (0%)
34raas 13 ▲ 7 (54%)
35united kingdom 13 ▲ 9 (69%)
36google 11 ▲ 2 (18%)
37clop 11 ▲ 2 (18%)
38cisa 11 ▼ -2 (-18%)
39dyepack 11 ▲ 5 (45%)
40mfa 11 ▼ -7 (-64%)
41cryptocurrency 10 ▼ -10 (-100%)
42distribution 10 ▼ -5 (-50%)
43linux 10 ▼ -4 (-40%)
44stealer 10 ▼ -13 (-130%)
45ransomhub 10 ▲ 5 (50%)
46backdoor 10 - 0 (0%)
47eset 10 ▲ 5 (50%)
48rce 9 ▲ new
49edr 9 ▼ -1 (-11%)
50social engineering 9 ▼ -2 (-22%)
51group 9 ▼ -1 (-11%)
52ioc 9 ▼ -12 (-133%)
53black basta 9 ▼ -23 (-256%)
54browser 8 - 0 (0%)
55linkedin 8 ▲ 2 (25%)
56netwirerc 8 ▲ 1 (13%)
57공격 7 ▲ 6 (86%)
58java 7 ▲ 3 (43%)
59vpn 7 ▲ 2 (29%)
60lockbit 7 ▼ -7 (-100%)
61ratel 7 ▲ 3 (43%)
62trojan 7 ▼ -2 (-29%)
63랜섬 7 ▲ 2 (29%)
64password 7 ▼ -6 (-86%)
65웨어 7 ▲ 2 (29%)
66australia 6 ▼ -3 (-50%)
67check point 6 ▼ -2 (-33%)
68cisco 6 ▼ -6 (-100%)
69android 6 ▼ -4 (-67%)
70vmware 6 ▼ -2 (-33%)
71ddos 6 ▼ -4 (-67%)
72ransom 6 ▲ 1 (17%)
73ucraina 6 ▼ -4 (-67%)
74recorded future 6 ▲ 3 (50%)
75gameoverp2p 6 ▼ -1 (-17%)
76github 6 ▲ 2 (33%)
77takedown 6 - 0 (0%)
78telegram 6 ▼ -6 (-100%)
79march 6 ▲ 3 (50%)
80medusa 5 - 0 (0%)
81north korea 5 ▼ -4 (-80%)
82twitter 5 ▼ -6 (-120%)
83south korea 5 - 0 (0%)
84lumma 5 ▼ -1 (-20%)
85trend micro 5 ▲ 1 (20%)
86chrome 5 ▲ 2 (40%)
87zero trust 5 ▼ -1 (-20%)
88rsa conference 5 ▲ 1 (20%)
89defense 4 ▲ new
90police 4 ▼ -2 (-50%)
91review 4 ▲ 3 (75%)
92europe 4 ▼ -7 (-175%)
93virustotal 4 ▼ -2 (-50%)
94macos 4 ▲ 3 (75%)
95von 4 ▲ 3 (75%)
96india 4 ▼ -3 (-75%)
97malicious 4 ▲ new
98basta 4 ▼ -11 (-275%)
99japan 4 ▼ -5 (-125%)
100last 4 ▼ -4 (-100%)

If you select keyword, you can check detailed information.