Cyber Threat Trend (Top 100)

ru / related keywords : 2024-11-26 ~ 2024-12-24 (28 days), 294 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 111 ▲ 34 (31%)
2russia 92 ▼ -4 (-4%)
3kaspersky 85 ▼ -7 (-8%)
4update 62 ▼ -18 (-29%)
5report 59 ▼ -5 (-8%)
6campaign 53 ▼ -9 (-17%)
7attack 53 ▼ -6 (-11%)
8united states 50 ▼ -19 (-38%)
9target 45 ▼ -5 (-11%)
10exploit 43 ▲ 2 (5%)
11operation 40 ▲ 3 (8%)
12phishing 37 ▼ -10 (-27%)
13intelligence 37 ▼ -4 (-11%)
14ransomware 36 ▼ -3 (-8%)
15remote code execution 35 ▼ -1 (-3%)
16software 34 ▼ -22 (-65%)
17attacker 33 ▼ -14 (-42%)
18microsoft 32 ▼ -11 (-34%)
19victim 31 ▼ -6 (-19%)
20vulnerability 30 ▼ -1 (-3%)
21criminal 29 ▼ -3 (-10%)
22advertising 29 ▼ -4 (-14%)
23email 26 ▼ -4 (-15%)
24government 26 ▼ -15 (-58%)
25windows 25 ▼ -9 (-36%)
26schwachstelle 25 ▼ -7 (-28%)
27china 24 ▼ -16 (-67%)
28zero trust 23 ▼ -3 (-13%)
29c&c 22 ▼ -1 (-5%)
30ucraina 21 - 0 (0%)
31distribution 20 ▼ -4 (-20%)
32ioc 19 ▼ -5 (-26%)
33google 17 ▼ -5 (-29%)
34hacking 17 - 0 (0%)
35linux 17 ▼ -5 (-29%)
36von 17 ▼ -1 (-6%)
37arrest 15 ▲ 9 (60%)
38lockbit 14 ▲ 7 (50%)
39android 13 ▲ 3 (23%)
40russian 13 ▼ -4 (-31%)
41artikel 13 ▼ -7 (-54%)
42codeausführung 13 ▼ -11 (-85%)
43backdoor 12 ▲ 5 (42%)
44education 11 ▼ -22 (-200%)
45south korea 11 ▼ -3 (-27%)
46trump 11 ▼ -21 (-191%)
47vawtrak 11 ▲ 8 (73%)
48zeroday 11 ▲ 1 (9%)
49github 11 ▼ -1 (-9%)
50java 11 ▲ 3 (27%)
51ratel 10 ▲ 5 (50%)
52ermöglicht 10 ▼ -11 (-110%)
53virustotal 10 - 0 (0%)
54telegram 10 ▼ -10 (-100%)
55mfa 10 ▼ -9 (-90%)
56sicherheitsvorkehrungen 10 ▼ -1 (-10%)
57ddos 10 ▼ -6 (-60%)
58cryptocurrency 10 ▼ -11 (-110%)
59social engineering 10 ▼ -2 (-20%)
60powershell 9 - 0 (0%)
61iran 9 ▼ -6 (-67%)
62germany 9 ▼ -5 (-56%)
63cisco 9 - 0 (0%)
64australia 9 ▼ -1 (-11%)
65us 8 ▼ -8 (-100%)
66cobra carbon system 8 ▲ new
67united kingdom 8 ▼ -2 (-25%)
68turla 8 ▲ new
69north korea 8 ▼ -8 (-100%)
70agent.btz 8 ▲ new
71india 8 ▼ -7 (-88%)
72infrastructure 8 ▲ 4 (50%)
73trumps 8 ▼ -8 (-100%)
74umgehen 8 ▲ 1 (13%)
75warum 8 ▼ -9 (-113%)
76der 8 ▲ 2 (25%)
77recorded future 7 ▲ 1 (14%)
78israel 7 ▼ -3 (-43%)
79trojan 7 ▲ 3 (43%)
80darkweb 7 ▼ -11 (-157%)
81japan 7 ▼ -3 (-43%)
82payment 7 ▼ -1 (-14%)
83hijack 7 ▲ 4 (57%)
84whatsapp 7 ▲ 1 (14%)
85gameoverp2p 7 - 0 (0%)
86europe 7 ▼ -8 (-114%)
87youtube 7 ▼ -1 (-14%)
88cryptocurrency miner 7 ▲ 4 (57%)
89takedown 7 - 0 (0%)
90fbi 6 ▲ 2 (33%)
91police 6 ▼ -1 (-17%)
92ai 6 ▼ -7 (-117%)
93cloudflare 6 ▲ 4 (67%)
94mwnews 6 ▲ new
95lazarus 5 ▼ -4 (-80%)
96stealer 5 ▼ -13 (-260%)
97vor 5 ▲ 3 (60%)
98critical 5 ▲ 4 (80%)
99제로 5 ▲ new
100browser 5 ▼ -10 (-200%)

If you select keyword, you can check detailed information.