Cyber Threat Trend (Top 100)

sword / related keywords : 2024-11-30 ~ 2024-12-24 (24 days), 42 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1password 40 ▼ -25 (-63%)
2malware 36 ▲ 3 (8%)
3attack 25 ▼ -14 (-56%)
4target 24 ▼ -6 (-25%)
5attacker 22 ▼ -7 (-32%)
6report 18 ▼ -9 (-50%)
7update 18 ▼ -7 (-39%)
8remote code execution 18 ▼ -7 (-39%)
9exploit 14 ▼ -10 (-71%)
10campaign 14 ▼ -9 (-64%)
11email 13 ▼ -17 (-131%)
12software 13 ▼ -10 (-77%)
13phishing 11 ▼ -14 (-127%)
14victim 11 ▼ -15 (-136%)
15criminal 11 ▼ -9 (-82%)
16operation 10 ▼ -5 (-50%)
17mfa 10 ▼ -6 (-60%)
18intelligence 10 ▼ -4 (-40%)
19vulnerability 9 ▼ -5 (-56%)
20united states 8 ▼ -4 (-50%)
21windows 7 ▼ -7 (-100%)
22ransomware 6 ▼ -4 (-67%)
23cryptocurrency 6 ▼ -1 (-17%)
24microsoft 6 ▼ -13 (-217%)
25linux 6 ▲ 1 (17%)
26education 6 ▼ -3 (-50%)
27browser 6 ▼ -12 (-200%)
28stealer 6 ▲ 1 (17%)
29social engineering 5 ▼ -2 (-40%)
30advertising 5 ▼ -15 (-300%)
31google 5 ▼ -7 (-140%)
32distribution 5 ▼ -1 (-20%)
33kaspersky 4 ▼ -6 (-150%)
34hacking 4 ▼ -4 (-100%)
35payment 4 ▼ -6 (-150%)
36fbi 4 ▲ 3 (75%)
37cisa 4 ▲ 3 (75%)
38backdoor 4 ▼ -5 (-125%)
39india 3 - 0 (0%)
40cve 3 - 0 (0%)
41router 3 - 0 (0%)
42macos 3 - 0 (0%)
43vpn 3 ▲ 1 (33%)
44c&c 3 ▼ -8 (-267%)
45account 3 ▲ new
46telegram 3 ▼ -6 (-200%)
47mwnews 3 ▲ new
48access 3 ▲ 2 (67%)
49twitter 3 ▼ -1 (-33%)
50firmware 3 - 0 (0%)
51tor 3 ▲ 2 (67%)
52ioc 3 ▼ -5 (-167%)
53powershell 3 ▼ -4 (-133%)
54government 3 ▼ -2 (-67%)
55hijack 3 ▼ -1 (-33%)
56user 3 ▲ 1 (33%)
57dyepack 2 ▼ -1 (-50%)
58ddos 2 - 0 (0%)
59hijacking 2 - 0 (0%)
60takedown 2 ▲ 1 (50%)
61ssrf 2 ▲ new
62github 2 ▼ -2 (-100%)
63data center 2 ▲ new
64north korea 2 ▲ new
65darkweb 2 ▼ -3 (-150%)
66linkedin 2 ▼ -1 (-50%)
67gameoverp2p 2 ▲ 1 (50%)
68mirai 2 ▲ new
69kubernetes 2 ▲ 1 (50%)
70active 2 ▲ new
71edr 2 ▲ 1 (50%)
72discord 2 ▲ new
73java 2 ▼ -2 (-100%)
74amazon 2 ▼ -2 (-100%)
75information 2 ▼ -3 (-150%)
76facebook 2 ▼ -2 (-100%)
77dns 2 - 0 (0%)
78tick 2 ▲ 1 (50%)
79arrest 2 ▼ -2 (-100%)
80hash 2 ▲ new
81australia 2 ▲ 1 (50%)
82china 2 ▼ -2 (-100%)
83canada 2 ▲ new
84chrome 1 ▼ -4 (-400%)
85duplicate 1 ▲ new
86day 1 ▲ new
87desktop 1 ▲ new
88code 1 - 0 (0%)
89asd 1 ▲ new
90iphone 1 ▲ new
91virustotal 1 - 0 (0%)
92card 1 - 0 (0%)
93singapore 1 ▲ new
94visibility 1 ▲ new
95s3 1 ▲ new
96netwirerc 1 ▼ -2 (-200%)
97united kingdom 1 ▼ -4 (-400%)
98dvrs 1 ▲ new
99international 1 ▲ new
100vulnerable 1 ▲ new

If you select keyword, you can check detailed information.