Cyber Threat Trend (Top 100)

is / related keywords : 2024-11-25 ~ 2024-12-24 (29 days), 819 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 376 ▲ 186 (49%)
2attack 182 ▲ 10 (5%)
3report 176 ▲ 16 (9%)
4phishing 170 ▼ -27 (-16%)
5update 164 ▼ -18 (-11%)
6advertising 145 ▼ -19 (-13%)
7campaign 135 ▼ -11 (-8%)
8target 133 ▼ -24 (-18%)
9exploit 122 ▼ -24 (-20%)
10software 111 ▼ -27 (-24%)
11remote code execution 110 ▼ -5 (-5%)
12united states 109 ▼ -10 (-9%)
13attacker 102 ▼ -22 (-22%)
14operation 97 ▲ 6 (6%)
15vulnerability 95 ▼ -15 (-16%)
16intelligence 93 ▼ -21 (-23%)
17email 91 ▼ -6 (-7%)
18victim 78 ▼ -28 (-36%)
19microsoft 73 ▼ -24 (-33%)
20windows 70 ▼ -18 (-26%)
21criminal 68 ▼ -12 (-18%)
22education 66 ▼ -19 (-29%)
23ransomware 65 ▼ -5 (-8%)
24linux 62 ▲ 9 (15%)
25cisa 55 ▲ 2 (4%)
26government 54 ▼ -4 (-7%)
27google 54 ▼ -18 (-33%)
28distribution 53 ▼ -8 (-15%)
29south korea 53 ▼ -2 (-4%)
30kaspersky 49 ▼ -20 (-41%)
31china 46 ▼ -5 (-11%)
32russia 43 ▼ -16 (-37%)
33ioc 42 ▼ -18 (-43%)
34c&c 42 ▼ -11 (-26%)
35advisory 39 ▼ -26 (-67%)
36ministry of science and ict 37 ▲ 19 (51%)
37kisa 36 ▲ 5 (14%)
38github 35 ▼ -6 (-17%)
39cisco 33 ▼ -29 (-88%)
40mfa 31 ▼ -7 (-23%)
41hacking 30 ▼ -5 (-17%)
42stealer 29 ▼ -25 (-86%)
43browser 29 ▼ -20 (-69%)
44enterprise 28 ▲ 2 (7%)
45ai 28 ▼ -16 (-57%)
46telegram 27 ▼ -1 (-4%)
47ddos 26 ▼ -2 (-8%)
48java 26 ▼ -5 (-19%)
49cryptocurrency 25 ▼ -17 (-68%)
50zeroday 24 ▲ 2 (8%)
51threat 23 ▼ -2 (-9%)
52supply chain 23 ▼ -8 (-35%)
53darkweb 23 ▼ -14 (-61%)
54android 22 ▼ -14 (-64%)
55social engineering 21 ▼ -6 (-29%)
56takedown 20 - 0 (0%)
57password 20 ▼ -24 (-120%)
58powershell 20 ▼ -4 (-20%)
59israel 20 ▼ -4 (-20%)
60mwnews 19 ▲ new
61india 19 ▼ -5 (-26%)
62red 19 ▲ 2 (11%)
63red hat 19 ▲ 4 (21%)
64von 19 ▲ 3 (16%)
65december 19 ▲ new
66hat 18 ▲ 3 (17%)
67japan 18 - 0 (0%)
68arrest 18 ▲ 4 (22%)
69backdoor 18 ▼ -9 (-50%)
70vawtrak 18 ▲ 5 (28%)
71amazon 17 ▼ -5 (-29%)
72schwachstelle 17 ▲ 3 (18%)
73ratel 16 - 0 (0%)
74cvss 16 ▲ 2 (13%)
75cve 15 - 0 (0%)
76apple 15 ▼ -1 (-7%)
77lockbit 15 ▲ 7 (47%)
78united kingdom 15 ▲ 2 (13%)
79fbi 15 ▲ 3 (20%)
80nis 14 ▲ 6 (43%)
81gameoverp2p 14 ▲ 1 (7%)
82europe 14 ▼ -12 (-86%)
83linkedin 14 ▼ -6 (-43%)
84nist 14 ▲ 8 (57%)
85is 14 ▼ -6 (-43%)
86cryptocurrency miner 14 ▲ 11 (79%)
87twitter 14 ▲ 2 (14%)
88netwirerc 14 ▼ -12 (-86%)
89stormcast 13 ▼ -4 (-31%)
90hijack 13 ▼ -7 (-54%)
91binary 13 ▲ new
92xss 13 ▲ 6 (46%)
93cobalt strike 13 - 0 (0%)
94payment 13 ▼ -10 (-77%)
95isc 13 ▼ -4 (-31%)
96analysis 13 - 0 (0%)
97heiseangebot 13 ▼ -6 (-46%)
98firmware 13 ▲ 3 (23%)
99whatsapp 13 ▲ 3 (23%)
100ixworkshop 12 ▼ -3 (-25%)

If you select keyword, you can check detailed information.